Technical specification
Certification | ISO 9001:2008 |
Weight | 100-500kg |
Voltage | 220V |
Automatic Grade | Automatic |
Driven Type | Electric |
Warrenty | 2 Years |
Technical data
Type No | Rotate speed | Air pressure(kg/cm) | Main Motor(kw) | Oil Pump(kw) | Dimension(L x W x H/m) | Weight(kg) |
HW-M3 | 1400 | 43134 | 4/0.55 x 2 | 250 | 1.9 x 1.3 x 1.5 | 1000 |
HW-M4 | 1340 | 43195 | 4/0.55 x 2 | 250 | 1.9 x 1.3 x 1.5 | 1000 |
HW-M5 | 1300 | 43195 | 4/0.55 x 2 | 250 | 1.9 x 1.3 x 1.5 | 1000 |
HW-M6 | 940 | 43195 | 4/0.55 x 2 | 250 | 1.9 x 1.3 x 1.5 | 1000 |
HW-M8 | 740 | 43226 | 4/0.75 x 2 | 250 | 1.9 x 1.3 x 1.5 | 1000 |
HW-M10 | 650 | 43259 | 6/1.1 x 2 | 250 | 1.9 x 1.3 x 1.5 | 1000 |
HW-M12 | 560 | 43259 | 6/1.1 x 2 | 250 | 1.9 x 1.3 x 1.5 | 1000 |
HW-M14-33 | 420-170 | 43259 | 6/1.5 x 2 | 250 | 1.9 x 1.5 x 2 | 1500 |
![]() |
HEBEI GONGYA MACHINE EQUIPMENT CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |