Technical specification
Automatic Grade | Fully Automatic |
Certification | CE Certified |
Weight | 100-1000kg |
Warranty | 2years |
Application | Rolling Rebar Thread |
Driven Type | Electric |
Technical data
Model | Diameter (mm) | Screw length (mm) | Thread length(mm) | Moving dies size(mm) | Main Power HP | Output(Pcs/min) | Approx. wt(KG) |
RCY05Z | 3-5 | 50/75 | 50 | 76/89/25 | 2.2 | 90-120 | 1000 |
RCY06Z | 3-6 | 50/75 | 75 | 90/105/25 | 4 | 160-185 | 1500 |
RCY1OZ | 6-10 | 100/150/200/300 | 100 | 150/165/25 | 11 | 85-120 | 3670 |
RCY12Z | 8-12 | 100/150/200/300 | 100 | 190/215/35 | 15 | 65-85 | 5600 |
RCY16Z | 12-16 | 150/200/300 | 100 | 230/265/38 | 22 | 45-60 | 6700 |
RCY2OZ | 14-20 | 200/300 | 150 | 290/330/50 | 30 | 40-50 | 14000 |
RCY24Z | 16-24 | 200/300 | 150 | 380/420/50 | 45 | 35-45 | 18130 |
RCY3OZ | 20-30 | 250/300 | 150 | 400/450/50 | 55 | 20-30 | 22330 |
RCY02X | 1-3 | 25 | 20 | 51/64/19 | 0.75 | 275-325 | 830 |
RCY04X | 2-4 | 38 | 32 | 76/89/25 | 1.5 | 230-280 | 1040 |
RCY06X | 3-6 | 50/75 | 50 | 90/105/25 | 4 | 170-200 | 1900 |
RCY08X | 4-8 | 75 | 50 | 108/127/25 | 5.5 | 180-200 | 2215 |
RCY1OX | 6-10 | 100/150 | 65 | 150/165/25 | 15 | 130-160 | 4530 |
RCY12X | 8-12 | 100/150 | 75 | 190/215/35 | 22 | 100-140 | 5300 |
RCY16X | 12-16 | 150 | 80 | 230/265/38 | 30 | 75-120 | 7600 |
RCY2OX | 14-20 | 150 | 80 | 290/330/50 | 37.5 | 73-85 | 14000 |
![]() |
HEBEI GONGYA MACHINE EQUIPMENT CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |