Technical specification
Weight | 100-500kg |
Automatic Grade | Automatic |
Power | 12-15kw |
Driven Type | Electric |
Warrenty | 2 Years |
Technical data
Size | Capacity | Spindle | Main Motor(kw) | Tapping Capita | Cooling Power | Dimension |
M18-M24 | 25-35 | 150 | 4 | 12 | 0.15 | 1680*780*730 |
M18-M27 | ||||||
M24-M30 | 25-35 | 200 | 4 | 12 | 0.15 | 1850*780*730 |
M24-M32 | ||||||
M27-M42 | 25-35 | 300 | 4 | 12 | 0.15 | 2200*1100*1050 |
M30-M45 | ||||||
M35-M55 |
![]() |
HEBEI GONGYA MACHINE EQUIPMENT CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |