Technical specification
Certification | CE Certified |
Application | Rolling Rebar Thread |
Automatic Grade | Semi Automatic |
Driven Type | Electric |
Warranty | 2years |
Model | ZPA28-46 |
Technical data
Max.rolling pressure | KN | 460 | ||
Rolling spiline range | Max.diameter | Radial feed | mm | 110 |
Axial feed | mm | 85 | ||
Max.pitch | Radial feed | mm | 10 | |
Axial feed | mm | 10 | ||
Rolling die range | Max.outer diameter | mm | 240 | |
Aperture | mm | 85(75) | ||
Max.width | mm | 200 | ||
Max.center distance btw.main axis | mm | 340 | ||
Main axis rotation | r.p.m. | 16.21.27.37.46.62 | ||
Main axis inclination | - | ±5° | ||
Feed travel | mm | 0-16 | ||
Center height | mm | 1000 | ||
Gross power | KW | 18.2 | ||
Dimensions(L×W×H) | mm | 1650×1720×1700 | ||
Packing dimensions(L×W×H) | mm | 2350×2100×1950 | ||
Weight | Kg | 5100 |
![]() |
HEBEI GONGYA MACHINE EQUIPMENT CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |